| Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
|---|---|---|---|---|---|---|
| 1 | Apurv Dabshede | Online | 161.00 | 161 | 39 | NA |
| 2 | Aryaman Rajesh Jagtap | Online | 145.00 | 145 | 55 | NA |
| 3 | Aaditya Rajput | Online | 144.00 | 144 | 56 | NA |
| 4 | ARYAN GUPTA | Online | 143.00 | 143 | 56 | 1 |
| 5 | shivam singh | Online | 142.00 | 142 | 55 | 3 |
| 6 | Yash Sujit Bhavsar | Online | 142.00 | 142 | 58 | NA |
| 7 | Ashish V | Online | 141.00 | 141 | 44 | 15 |
| 8 | Logan T | Online | 138.00 | 138 | 62 | NA |
| 9 | Muskan Shahani | Online | 138.00 | 138 | 62 | NA |
| 10 | ASDFG | Online | 138.00 | 138 | 54 | 8 |
| 11 | Prathamesh Sharma | Online | 137.00 | 137 | 41 | 22 |
| 12 | Atharva Deshmukh | Online | 137.00 | 137 | 49 | 14 |
| 13 | Piyush Khawas | Online | 137.00 | 137 | 52 | 11 |
| 14 | Shrutika Gurav | Online | 136.00 | 136 | 64 | NA |
| 15 | Yash Deshpande | Online | 136.00 | 136 | 64 | NA |
| 16 | Bhavesh Nathani | Online | 134.00 | 134 | 66 | NA |
| 17 | ajay | Online | 132.00 | 132 | 53 | 15 |
| 18 | Rajvardhan Shrirang Thakur | Online | 131.00 | 131 | 69 | NA |
| 19 | Noopur Vast | Online | 131.00 | 131 | 68 | 1 |
| 20 | AmitBobde | Online | 130.00 | 130 | 68 | 2 |
Featured products
The exam ELCET 1 (2026) is part of the following packages. If you want your score to be displayed in this list, you can join the same.